POPULAR CRUISE LINES

This category of cruise lines are an equivalent of "Resorts at Sea", extensive onboard facilities including pools, health clubs, spas and a selection of dining options including beautiful dining rooms, casual restaurants, pizzerias and a variety of specialty themed restaurants.

These value packed cruise lines are rich in activity and offers excitement which may sometimes exceeds the amusement on a land-based vacation.

The most popular cruise line and liners include:

Princess Cruise

Embark on a cruise line that allows you to experience the most at every stop along the way is priority one. Discover what makes each port unique through the insights of local experts and crew members who sail with us to over 380 destinations. Embark on an adventure surrounded by the calm of the sea and feel your stress melt away with our enrich programs and activities throughout the days and nights.

The cruise is recommended for travelers looking for a contemporary premium cruise experience. With a carrying capacity of more than 3,000+ guests on all its majority ships, it provides comfortable accommodation options with wide-ranging amenities.

Princess Cruise Destinations:

Africa | Alaska | Asia/Far East | Australia | Canada/New England | Caribbean - Eastern Caribbean | Western Caribbean | Southern Caribbean | Eastern Mediterranean | Western Mediterranean | Europe | Northern Europe | Western Europe | Hawaii | Mexico | Middle East | Panama Canal | South America | South Pacific | Transatlantic | US Pacific Coast | World Cruise.

Ship Facts:

Ships Tonnage Built Guests Crew Speed
Caribbean Princess 112,89 2004 3080 1200 21
Crown Princess 113,561 2006 3080 1200 21
Coral Princess 91,627 2003 1,974 900 21
Dawn Princess 77,499 1997 1,950 900 21
Diamond Princess 115,875 2004 2,670 1000 22
Emerald Princess 113,561 2007 3100 1200 22
Golden Princess 108,865 2001 2632 1100 22
Grand Princess 107,517 1998 2600 1100 24
Island Princess 91,627 2003 1,974 900 24
Ocean Princess 30,277 2002 682 373 20
Pacific Princess 30,277 1999 675 375 22
Regal Princess 141,000 2014 3,560 1346 21
Ruby Princess 113561 2008 3080 1225 21
Royal Princess 141,000 2013 3600 1346 22
Sapphire Princess 115,875 2004 2670 1100 22
Sea Princess 77690 2002 2016 1150 21
Star Princess 108,977 2002 2600 1150 22
Sun Princess 77,499 1995 1,950 875 22

Norwegian Cruise Line

Embark to "Cruise like a Norwegian" on one of 13 purpose-built Freestyle Cruising ships, providing guests the opportunity to enjoy a relaxed, resort style cruise vacation on some of the newest and most contemporary ships at sea. Norwegian Cruise Line currently boasts the youngest fleet amongst major North American cruise lines. Thanks to a wide range of revolutionary features, in addition to a number of new spaces and interactive experiences meant to excite and inspire, you're guaranteed a holiday like no other.

This cruise is recommended for people looking for a freestyle cruise experience. With a carrying capacity of more than 3000+ guests on all its majority ships, it provides luxury comfortable accommodation options with categories like The Haven, Largest Suites at Sea and unique award winning Studio for Solo Travelers.

Norwegian Cruise Destinations:

Alaska | Bahamas | Bermuda | Canada/New England | Caribbean | Europe | Hawaii | Mexican Riviera | Panama Canal | Transatlantic.

Ship Facts:

Ships Tonnage Built Guests Crew Speed
Norwegian Breakaway 146,600 2004 3,082 1200 22.5
Norwegian Dawn 92,250 2002 2,340 1,032 22.5
Norwegian Epic 155,873 2004 4100 1,753 20.2
Norwegian Getaway 145,655 2014 3,969 1,640 22.5
Norwegian Jade 93,558 2004 2,402 1,078 22.5
Norwegian Jewel 93,502 2004 2,376 1,100 21
Norwegian Pearl 93,530 2004 2,394 1,099 22.5
Norwegian Spirit 75,338 2004 2018 962 22.5
Norwegian Sun 78,309 2004 1,936 953 21
Norwegian Sky 77,104 2004 2004 77,104 20
Norwegian Star 91,740 2004 2,348 1083 22.5
Pride of America 80,439 2004 2,186 917 22
Norwegian Gem 93,530 2004 2,394 1,101 25

Disney Cruise Line

Created with your entire family in mind, the Disney Magic combines classic nostalgia and modern amenities with Disney's signature service. Step aboard for spacious staterooms that ensure everyone's comfort. Get lost in original Broadway-quality entertainment. Indulge in first-rate dining. From bow to stern, set sail for unforgettable storytelling that only Disney could bring to life. Disney Cruise Line currently operates four ships: Disney Magic, Disney Wonder, Disney Dream, and Disney Fantasy. Disney Cruise Line also owns Castaway Cay, a private island in the Bahamas designed as an exclusive port of call for Disney's ships.

Disney Cruises Destinations:

Alaska | Bahamas | Eastern Caribbean | Western Caribbean | Mediterranean | Mexican Riviera | Panama Canal | Transatlantic

Ship Facts:

Ships Tonnage Built Guests Crew Speed
Disney Dream 128,000 2011 4,000 1245 23.7
Disney Fantasy 128,000 2012 4,000 1,132 22
Disney Magic 83,000 2007 1,990 945 21.5
Disney Wonder 83,000 1999 2,400 945 22

Costa Cruises

The largest cruise fleet in Europe with 14 ships in service, this Italian cruise line offers you an opportunity to visit some more than 250+ destinations from Asia to America. On a Costa cruise, your cabin becomes an oasis of comfort. Suite, with balcony, outside or inside: our cabins offer efficient and accurate service, and a seascape that changes from day to day without denying yourself the comforts of your own home.

Enjoy sports, games and competitions, music and shows and dance to the rhythm of the countries you are visiting and discover them truly.

Costa Cruises Destinations:

Asia/Far East | Middle East | Mediterranean | North Europe | Caribbean | Eastern Caribbean | Western Caribbean | South America | Transatlantic | World Cruise

Ship Facts:

Ships Tonnage Built Guests Crew Speed
Costa Atlantica 112,894 2004 3802 1150 21
Costa Classica 101353 1991 1308 590 20
Costa Deliziosa 132,500 2013 4947 1253 22.5
Costa Diadema 132,500 2014 4947 1253 22.5
Costa Fascinosa 114,500 2012 3700 21.5 23
Costa Favolosa 114.5 2011 3800 1110 21.5
Costa Fortuna 102,587 2003 2720 1027 22
Costa Luminosa 92,600 2009 2260 921 23.6
Costa Magica 102,547 2004 2720 1027 22
Costa Mediterranea 85,619 2003 2114 897 22
Costa neoRiviera 48200 1999 1600 475 21
Costa neoRomantica 53,000 2011 1,356 600 19.5
Costa Pacifica 114,147 2009 3000 1110 21.5
Costa Serena 114,500 2007 3000 1110 21.5
Costa Victoria 75,166 1996 1928 790 22

P&O Cruises, UK

One of the largest cruise operators in UK, we offer an incredible choices of bars, restaurants, sports and spa facilities, entertainment plus lots of other exciting and unique features for adults and kids to keep them occupied. Adults can indulge in the spa, hedge bets in the casino or relax with a cocktail on the terrace. Enjoy delicious fine dining, a tranquil spa and many quiet spaces to unwind on our exciting cruise journeys to destinations across the globe.

P and O Cruise Destinations:

Canada | New England | Caribbean | Eastern Mediterranean | Europe | Mediterranean | Northern Europe | Trans Canal | Western Mediterranean | Western Europe | World Cruise

Ship Facts:

Ships Tonnage Built Guests Crew Speed
Adonia 30, 200 2011 720 300 22
Aurora 76,000 2000 1,870 850 24
Azura 115,00 2010 3100 1226 22
Oceana-UK 77,000 2002 2,016 870 22
Oriana 69, 840 1995 1,880 870 24
Ventura 116,017 2008 3,574 1,275 22

MSC Cruises

Explore worldwide destinations including the sunny Greek Islands, the breathtaking scenery of the Norwegian Fjords, the turquoise waters of the Caribbean, or the opulence of Dubai. MSC Cruises continues to set new standards in cruising, in particular with the MSC Aurea Spa, a lavish wellness and fitness center, and the ground-breaking MSC Yacht Club, an exclusive area on the company's four flagships, offering elegant suites with round-the-clock butler service and numerous other privileges.

MSC Cruises Destinations:

Africa | Caribbean | Southern Caribbean | Europe | Mediterranean | North Europe | Asia/Far East | Middle East | South America | Transatlantic.

Ship Facts:

Ships Tonnage Built Guests Crew Speed
MSC Armonia 65,542 2004 2,679 721 18
MSC Divina 139,072 2012 4,345 1,388 18
MSC Fantasia 137,936 2008 4,363 1,370 18
MSC Lirica 65,591 2003 1,984 721 22
MSC Magnifica 95,128 2010 3,223 1,038 18
MSC Musica 92,409 2006 3,223 1,014 18
MSC Opera 65,591 2004 2,150 728 18
MSC Orchestra 92,409 2007 3,223 1,054 18
MSC Poesia 92,627 2008 3,223 1,039 18
MSC Preziosa 139,072 2013 4,345 1,388 18
MSC Sinfonia 65,542 2005 2,679 721 18.5
MSC Splendida 137,936 2009 4,363 1,370 18
MSC Meraviglia 167,600 2017 4,500 1,536 21.8
MSC Seaside 160,000 2017 5,179 1,413 21.8

Royal Caribbean

You can say Aloha to the islands of Hawaii, discover Down Under wonders in Australia or embark on an Arabian adventure from Dubai. Start your journey on one side of the world and end it in another on an extraordinary sailing through the Panama Canal or set out on the Far East expedition of a lifetime from Singapore. And for the ultimate immersive vacation experience, you can sail Asia onboard Spectrum of the Seas, the very first Quantum Ultra Class ship.

Royal Caribbean Destinations:

Bermuda | Caribbean| Europe | Canada |New England| Alaska| South America| Asia| Australia |New Zealand.

Ship Facts:

Ships Tonnage Built Guests Crew Speed
Quantum of the Seas 168,666 2014 4,180 1,500 22
Anthem of the Seas 168,666 2015 4,180 1,500 22
Ovation of the Seas 168,666 2015 4,180 1,500 22
Harmony of the Seas 227,000 2015 5,497 2,300 22
Oasis of the Seas 225,282 2009 5,400 2,394 22
Allure of the Seas 225,282 2010 5,492 2,384 22.6
Freedom of the Seas 154,407 2006 4,515 1,360 21.6
Liberty of the Seas 154,407 2007 3,634 1,360 21.6
Independence of the Seas 154,407 2013 3,634 1,360 21.6
Radiance of the Seas 90,090 2001 2,143 894 25
Brilliance of the Seas 90,090 2002 2,142 848 25
Serenade of the Seas/td> 90,090 2002 2,146 884 25
Jewel of the Seas 90,090 2004 2,112 859 25
Voyager of the Seas 137,276 1999 3,114 1,176 22
Explorer of the Seas 137,308 2000 3,114 1,185 22
Adventure of the Seas 137,276 2001 3,114 1,185 22
Navigator of the Seas 138,279 2002 3,686 1,213 22
Mariner of the Seas 138,279 2003 3,114 1,185 22
Vision of the Seas 78,340 1998 2,050 742 22
Splendour of the Seas 69,130 1996 1,830 761 24
Grandeur of the Seas 73,817 1996 1,992 760 19
Rhapsody of the Seas 78,491 1997 1,998 765 22
Enchantment of the Seas 82,910 1997 2,252 852 22
Legend of the Seas 69,130 1995 1,832 726 24
Majesty of the Seas 74,077 1992 2,350 912 18



Sign In