POPULAR CRUISE LINES

This category of cruise lines are an equivalent of "Resorts at Sea", extensive onboard facilities including pools, health clubs, spas and a selection of dining options including beautiful dining rooms, casual restaurants, pizzerias and a variety of specialty themed restaurants.

These value packed cruise lines are rich in activity and offers excitement which may sometimes exceeds the amusement on a land-based vacation.

The most popular cruise line and liners include:

Princess Cruise

Embark on a cruise line that allows you to experience the most at every stop along the way is priority one. Discover what makes each port unique through the insights of local experts and crew members who sail with us to over 380 destinations. Embark on an adventure surrounded by the calm of the sea and feel your stress melt away with our enrich programs and activities throughout the days and nights.

The cruise is recommended for travelers looking for a contemporary premium cruise experience. With a carrying capacity of more than 3,000+ guests on all its majority ships, it provides comfortable accommodation options with wide-ranging amenities.

Princess Cruise Destinations:

Africa | Alaska | Asia/Far East | Australia | Canada/New England | Caribbean - Eastern Caribbean | Western Caribbean | Southern Caribbean | Eastern Mediterranean | Western Mediterranean | Europe | Northern Europe | Western Europe | Hawaii | Mexico | Middle East | Panama Canal | South America | South Pacific | Transatlantic | US Pacific Coast | World Cruise.

Ship Facts:

Ships Tonnage Built/Refurbished Guests Crew Cabins Decks Speed
Star Princess* 175500 2025 4300 1550 2150 21 22 kn
Sun Princess* 175500 2024 4300 1150 2162 21 22 kn
Discovery Princess 145000 2022 3660 1346 1830 19 23 kn
Enchanted Princess 145000 2021 3660 1346 1830 19 23 kn
Sky Princess 141000 2019 3660 1346 1830 19 23 kn
Majestic Princess 143,700 2017 3560 1346 1780 19 23 kn
Regal Princess 142229 2014/2017 3560 1346 1780 19 23 kn
Royal Princess 142229 2013/2018 3560 1346 1780 19 22 kn
Ruby Princess 113,561 2008/2018 3080 1200 1542 19 23 kn
Emerald Princess 113,561 2007/2019 3080 1200 1539 19 22 kn
Crown Princess 113,561 2006/2022 3080 1200 1547 19 23 kn
Diamond Princess 115,875 2004/2019 2706 1100 1337 18 23 kn
Caribbean Princess 112,894 2004/2019 3140 1200 1556 19 21 kn
Sapphire Princess 115,875 2004/2019 2670 1100 1337 18 22 kn
Island Princess 92,822 2003/2020 2200 900 987 16 21 kn
Coral Princess 91,627 2003/2019 2000 895 1000 16 22 kn
Grand Princess 107,517 1998/2019 2600 1150 1301 17 24 kn

Norwegian Cruise Line

Embark to "Cruise like a Norwegian" on one of 13 purpose-built Freestyle Cruising ships, providing guests the opportunity to enjoy a relaxed, resort style cruise vacation on some of the newest and most contemporary ships at sea. Norwegian Cruise Line currently boasts the youngest fleet amongst major North American cruise lines. Thanks to a wide range of revolutionary features, in addition to a number of new spaces and interactive experiences meant to excite and inspire, you're guaranteed a holiday like no other.

This cruise is recommended for people looking for a freestyle cruise experience. With a carrying capacity of more than 3000+ guests on all its majority ships, it provides luxury comfortable accommodation options with categories like The Haven, Largest Suites at Sea and unique award winning Studio for Solo Travelers.

Norwegian Cruise Destinations:

Alaska | Bahamas | Bermuda | Canada/New England | Caribbean | Europe | Hawaii | Mexican Riviera | Panama Canal | Transatlantic.

Ship Facts:

Ships Tonnage Built/Refurbished Guests Crew Cabins Decks Speed
Norwegian Aqua* 156,300 2024 3571 1388 20 22 kn
Norwegian Viva 142,500 2023 3099 1506 1646 20 22 kn
Norwegian Prima 143,535 2022 3099 1506 1646 20 22 kn
Norwegian Encore 169,116 2019 3998 1735 2043 20 23 kn
Norwegian Bliss 168,028 2018/2021 4004 1716 2043 20 23 kn
Norwegian Joy 167,725 2017/2024 3776 1821 1926 20 23 kn
Norwegian Escape 164,998 2015/2022 4266 1733 2174 20 23 kn
Norwegian Getaway 145,655 2014/2020 3963 1646 2008 18 22 kn
Norwegian Breakaway 145,655 2013/2020 3963 1657 2014 18 22 kn
Norwegian Epic 155,873 2010/2020 4100 1724 2114 19 23 kn
Norwegian Gem 93,530 2007/2022 2394 1070 1197 15 24 kn
Norwegian Jade 93,558 2006/2022 2402 1037 1201 15 25 kn
Norwegian Pearl 93,530 2006/2021 2394 1072 1197 15 25 kn
Norwegian Jewel 93,502 2005/2022 2376 1069 1188 15 25 kn
Pride of America 80,439 2005/2022 2186 927 1096 14 22 kn
Norwegian Dawn 92,250 2002/2021 2340 1032 1170 14 25 kn
Norwegian Star 91,740 2001/2021 2348 1031 1174 14 25 kn
Norwegian Sky 77,104 1999/2022 2004 899 1002 12 23 kn
Norwegian Spirit 75,904 1998/2022 2032 904 1006 13 24 kn

Disney Cruise Line

Created with your entire family in mind, the Disney Magic combines classic nostalgia and modern amenities with Disney's signature service. Step aboard for spacious staterooms that ensure everyone's comfort. Get lost in original Broadway-quality entertainment. Indulge in first-rate dining. From bow to stern, set sail for unforgettable storytelling that only Disney could bring to life. Disney Cruise Line currently operates four ships: Disney Magic, Disney Wonder, Disney Dream, and Disney Fantasy. Disney Cruise Line also owns Castaway Cay, a private island in the Bahamas designed as an exclusive port of call for Disney's ships.

Disney Cruises Destinations:

Alaska | Bahamas | Eastern Caribbean | Western Caribbean | Mediterranean | Mexican Riviera | Panama Canal | Transatlantic

Ship Facts:

Ships Tonnage Built/Refurbished Guests Crew Cabins Decks Speed
Disney Treasure* 144,000 2024 3466 1555 1256 15 24 kn
Disney Wish 144,000 2022 3466 1555 1238 15 22 kn
Disney Fantasy 129,750 2012/2020 3500 1458 1250 14 22 kn
Disney Dream 129,690 2010/2020 3500 1458 1250 14 22 kn
Disney Wonder 84,130 1999/2023 2456 947 877 11 22 kn
Disney Magic 83,969 1998/2023 2456 947 877 11 22 kn

Costa Cruises

The largest cruise fleet in Europe with 14 ships in service, this Italian cruise line offers you an opportunity to visit some more than 250+ destinations from Asia to America. On a Costa cruise, your cabin becomes an oasis of comfort. Suite, with balcony, outside or inside: our cabins offer efficient and accurate service, and a seascape that changes from day to day without denying yourself the comforts of your own home.

Enjoy sports, games and competitions, music and shows and dance to the rhythm of the countries you are visiting and discover them truly.

Costa Cruises Destinations:

Asia/Far East | Middle East | Mediterranean | North Europe | Caribbean | Eastern Caribbean | Western Caribbean | South America | Transatlantic | World Cruise

Ship Facts:

Ships Tonnage Built/Refurbished Guests Crew Cabins Decks Speed
Costa Toscana 183,900 2021 6338 1678 2663 20 22 kn
Costa Smeralda 183,900 2021 6554 1678 2612 20 23 kn
Costa Diadema 132,500 2014/2023 4526 1253 1886 14 22 kn
Costa Fascinosa 113,321 2012/2018 3617 1100 1507 13 23 kn
Costa Favolosa 113,307 2011/2018 3617 1100 1507 13 23 kn
Costa Deliziosa 92,720 2010/2018 2712 1050 1130 12 24 kn
Costa Pacifica 114,425 2009/2022 3780 1100 1507 13 20 kn
Costa Serena 114,261 2007/2023 3617 1068 1507 13 20 kn
Costa Fortuna 102,587 2003/2018 3250 1068 1354 13 20 kn

P&O Cruises, UK

One of the largest cruise operators in UK, we offer an incredible choices of bars, restaurants, sports and spa facilities, entertainment plus lots of other exciting and unique features for adults and kids to keep them occupied. Adults can indulge in the spa, hedge bets in the casino or relax with a cocktail on the terrace. Enjoy delicious fine dining, a tranquil spa and many quiet spaces to unwind on our exciting cruise journeys to destinations across the globe.

P and O Cruise Destinations:

Canada | New England | Caribbean | Eastern Mediterranean | Europe | Mediterranean | Northern Europe | Trans Canal | Western Mediterranean | Western Europe | World Cruise

Ship Facts:

Ships Tonnage Built/Refurbished Guests Crew Cabins Decks Speed
Arvia 184,700 2022 6264 1762 2610 18 17 kn
Iona 184,089 2021 6264 1762 2614 18 22 kn
Britannia 143,730 2015/2019 4406 1350 1837 17 22 kn
Azura 115,055 2010/2020 3737 1250 1557 18 22 kn
Ventura 116,017 2008/2018 3727 1250 1556 18 22 kn
Arcadia 84,342 2005/2023 2458 866 1055 11 22 kn
Pacific Encounter 108,977 2002/2023 3115 1100 1298 18 24 kn
Pacific Adventure 108,865 2001/2021 3174 1100 1316 18 24 kn
Aurora 76,152 2000/2023 2258 860 962 13 24 kn
Pacific Explorer 77,441 1997/2020 2395 924 998 14 23 kn

MSC Cruises

Explore worldwide destinations including the sunny Greek Islands, the breathtaking scenery of the Norwegian Fjords, the turquoise waters of the Caribbean, or the opulence of Dubai. MSC Cruises continues to set new standards in cruising, in particular with the MSC Aurea Spa, a lavish wellness and fitness center, and the ground-breaking MSC Yacht Club, an exclusive area on the company's four flagships, offering elegant suites with round-the-clock butler service and numerous other privileges.

MSC Cruises Destinations:

Africa | Caribbean | Southern Caribbean | Europe | Mediterranean | North Europe | Asia/Far East | Middle East | South America | Transatlantic.

Ship Facts:

Ships Tonnage Built/Refurbished Guests Crew Cabins Decks Speed
MSC World America* 215,863 2025 6782 2138 2614 22 23 kn
MSC Euribia 181,541 2023 6327 1704 2421 18 23 kn
MSC World Europa 215,863 2022 6782 2138 2633 20 23 kn
MSC Seascape 170,412 2022 5877 1648 2270 19 22 kn
MSC Virtuosa 181,541 2021 6334 1704 2421 18 23 kn
MSC Seashore 170,412 2021 5877 1648 2270 19 22 kn
MSC Grandiosa 181,541 2019 6334 1704 2421 18 23 kn
MSC Bellissima 171,598 2019 5686 1536 2244 18 23 kn
MSC Seaview 153,516 2018/2023 5336 1413 2066 19 21 kn
MSC Meraviglia 171,598 2017 5386 1536 2244 18 23 kn
MSC Seaside 153,516 2017 5336 1413 2066 19 21 kn
MSC Preziosa 139,072 2013/2021 4378 1388 1751 17 23 kn
MSC Divina 139,072 2012/2021 4202 1388 1751 17 24 kn
MSC Magnifica 95,128 2010/2021 3007 1038 1253 16 23 kn
MSC Splendida 137,936 2009/2017 3929 1370 1637 17 23 kn
MSC Poesia 92,627 2008/2023 3060 1039 1275 16 23 kn
MSC Fantasia 137,936 2008/2023 3929 1637 1637 17 23 kn
MSC Orchestra 92,409 2007/2021 3060 1054 1275 16 23 kn
MSC Musica 92,409 2006/2021 3060 1014 1275 16 23 kn
MSC Opera 65,591 2004/2022 2570 728 1071 13 22 kn
MSC Lirica 65,591 2003/2021 2548 721 992 13 22 kn
MSC Sinfonia 65,542 2002/2015 2340 721 975 13 21 kn
MSC Armonia 65,542 2001/2019 2340 721 975 13 21 kn

Royal Caribbean

You can say Aloha to the islands of Hawaii, discover Down Under wonders in Australia or embark on an Arabian adventure from Dubai. Start your journey on one side of the world and end it in another on an extraordinary sailing through the Panama Canal or set out on the Far East expedition of a lifetime from Singapore. And for the ultimate immersive vacation experience, you can sail Asia onboard Spectrum of the Seas, the very first Quantum Ultra Class ship.

Royal Caribbean Destinations:

Bermuda | Caribbean| Europe | Canada |New England| Alaska| South America| Asia| Australia |New Zealand.

Ship Facts:

Ships Tonnage Built/Refurbished Guests Crew Cabins Decks Speed
Star Of The Seas* 250,800 2025 7600 2350 2805 19 22 kn
Icon Of The Seas* 248,655 2024 7600 2350 2805 19 22 kn
Utopia Of The Seas* 236,857 2024 6788 2394 2834 17 23 kn
Wonder Of The Seas 236,857 2022 6988 2394 2874 17 22 kn
Odyssey Of The Seas 169,300 2021 4805 1300 2105 16 22 kn
Spectrum Of The Seas 168,670 2019 4819 1551 2137 16 22 kn
Symphony Of The Seas 228,081 2018 6780 2394 2759 17 22 kn
Ovation Of The Seas 167,800 2016/2021 4825 1300 2091 16 22 kn
Harmony Of The Seas 226,963 2016/2021 6410 2394 2745 17 22 kn
Anthem Of The Seas 167,800 2015/2020 4825 1300 2091 16 22 kn
Quantum Of The Seas 167,800 2014/2019 4819 1300 2094 16 22 kn
Allure Of The Seas 225,282 2010/2020 6314 2150 2745 17 23 kn
Oasis Of The Seas 225,282 2009/2019 6431 2150 2796 17 23 kn
Independence Of The Seas 154,407 2008/2023 4603 1360 1918 15 23 kn
Liberty Of The Seas 154,407 2007/2021 4414 1360 1839 15 22 kn
Freedom Of The Seas 154,407 2006/2024 4829 1360 2024 15 22 kn
Jewel Of The Seas 90,090 2004/2021 2573 859 1072 13 25 kn
Serenade Of The Seas 90,090 2003/2022 2578 859 1074 13 25 kn
Mariner Of The Seas 138,279 2003/2023 4001 1215 1667 15 24 kn
Navigator Of The Seas 139,570 2002/2024 4018 1215 1674 15 22 kn
Brilliance Of The Seas 90,090 2002/2018 2580 858 1075 13 25 kn
Adventure Of The Seas 137,276 2001/2018 4058 1180 1691 15 23 kn
Radiance Of The Seas 90,090 2001/2021 2546 858 1061 13 25 kn
Explorer Of The Seas 137,308 2000/2023 3938 1180 1641 15 24 kn
Voyager Of The Seas 137,276 1999/2019 4099 1180 1708 15 24 kn
Vision Of The Seas 78,717 1998/2022 2443 765 1018 12 22 kn
Enchantment Of The Seas 82,910 1997/2021 2741 770 1142 11 22 kn
Rhapsody Of The Seas 78,878 1997/2016 2431 770 1013 12 22 kn
Grandeur Of The Seas 73,817 1996/2017 2393 760 997 12 22 kn

Carnival Cruises

Carnival Cruise Line, founded in 1972, is a global leader in the cruise industry, renowned for its fun-filled vacations and exceptional hospitality. With a modern fleet, diverse destinations, and a commitment to value, Carnival offers unforgettable experiences for all ages. From thrilling water parks to world-class dining, Carnival Cruises promises adventure, relaxation, and entertainment on the high seas. Carnival Cruise Line is part of a family of companies owned by Carnival Corporation, which includes sister lines Princess Cruises, Holland America Line and Cunard Line, among others.

Carnival cruises destinations:

Caribbean | Bahamas | Mexico | Alaska | Hawaii | Europe | Bermuda | Panama Canal | Canada & New England | Greenland & Canada | Transatlantic | Transpacific | Australia

Ship Facts:

Ships Tonnage Built/Refurbished Guests Crew Cabins Decks Speed
Carnival Jubilee 183,900 2023 6631 1735 2626 18 23 kn
Carnival Celebration 183,900 2022 6338 1735 2641 18 23 kn
Carnival Mardi Gras 183,900 2021 6338 1735 2641 18 23 kn
Carnival Firenze 135,156 2021/2024 5078 1278 2116 14 22 kn
Carnival Venezia 135,225 2019/2023 5145 1393 2116 14 22 kn
Carnival Panorama 133,868 2019/2024 4716 1450 1965 14 23 kn
Carnival Horizon 133,596 2018/2022 4716 1450 1965 14 23 kn
Carnival Vista 133,596 2016/2024 4716 1450 1965 14 23 kn
Carnival Breeze 128,052 2012/2017 4428 1386 1845 14 23 kn
Carnival Magic 128,048 2011/2021 4724 1367 1845 14 23 kn
Carnival Luminosa 92,720 2009/2022 2712 1050 1130 12 23 kn
Carnival Dream 128,251 2009/2021 4558 1367 1823 14 23 kn
Carnival Splendor 113,573 2008/2024 3619 1150 1508 13 21 kn
Carnival Freedom 110,320 2007/2023 3581 1150 1492 13 22 kn
Carnival Liberty 110,320 2005/2021 3574 1160 1489 13 23 kn
Carnival Valor 110,239 2004/2021 3581 1150 1492 13 22 kn
Carnival Miracle 88,500 2004/2020 2549 934 1062 12 22 kn
Carnival Glory 110,239 2003/2024 3581 1150 1492 13 23 kn
Carnival Legend 88,500 2002/2021 2549 930 1062 12 22 kn
Carnival Conquest 110,239 2002/2022 3581 1150 1492 13 23 kn
Carnival Spirit 88,500 2001/2022 2680 930 1062 12 22 kn
Carnival Pride 85,920 2001/2023 2549 930 1062 12 22 kn
Carnival Radiance 101,509 2000/2021 3475 1040 1448 13 23 kn
Carnival Sunrise 101,509 1999/2024 3730 1108 1492 13 21 kn
Carnival Elation 71,909 1998/2023 2626 900 1094 14 22 kn
Carnival Paradise 71,925 1998/2023 2546 920 1061 14 21 kn
Carnival Sunshine 103,881 1996/2021 3765 1040 1501 13 23 kn



Sign In